Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email »
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Abingdon and Witney College | 1767 | 641.0 | 212.1 |
| Abingdon | 251 | 997.4 | 255.8 |
| Fitzharrys | 120 | 666.0 | 192.1 |
| John Mason | 125 | 747.1 | 213.4 |
| Larkmead | 87 | 699.1 | 204.2 |
| Our Lady's Abingdon Senior | 65 | 830.0 | 235.7 |
| Radley College | 255 | 1014.4 | 252.8 |
| The of St Helen and St Katharine | 179 | 941.8 | 259.1 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find your next job now in Abingdon, Didcot, Wantage and Wallingford
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Abingdon, Didcot, Wantage and Wallingford
Search Now »