A total of 52 sales were recorded in Birchdale Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 5 2012 | 67 Birchdale Road | £175,000 | Semi-detached | Leasehold |
| Aug 10 2012 | Apartment 20 Birchdale Court Birchdale Road | £237,500 | Flat/Maisonette | Leasehold |
| Jul 13 2011 | Apartment 19 Birchdale Court Birchdale Road | £282,000 | Flat/Maisonette | Leasehold |
| Nov 5 2010 | 68 Birchdale Road | £280,000 | Semi-detached | Leasehold |
| May 26 2010 | Apartment 2 Birchdale Court Birchdale Road | £225,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | 10 Birchdale Road | £146,850 | Terraced | Leasehold |
| Oct 19 2009 | Apartment 22 Birchdale Court Birchdale Road | £240,000 | Flat/Maisonette | Leasehold |
| Mar 19 2008 | 57 Birchdale Road | £465,000 | Detached | Freehold |
| Feb 21 2008 | 24 Birchdale Road | £213,000 | Semi-detached | Freehold |
| Dec 3 2007 | 6a Birchdale Road | £183,000 | Terraced | Leasehold |
| Nov 6 2007 | 59 Birchdale Road | £425,000 | Detached | Freehold |
| Nov 5 2007 | 8 Birchdale Road | £190,000 | Terraced | Freehold |
| Oct 26 2007 | 8a Birchdale Road | £190,000 | Terraced | Freehold |
| Sep 17 2007 | 55 Birchdale Road | £396,000 | Detached | Freehold |
| Jul 3 2007 | 2 Birchdale Road | £195,000 | Terraced | Leasehold |
| May 1 2007 | Apartment 21 Birchdale Court Birchdale Road | £305,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | 18 Birchdale Road | £340,000 | Detached | Freehold |
| Mar 2 2007 | 47 Birchdale Road | £371,500 | Semi-detached | Freehold |
| Feb 16 2007 | 65 Birchdale Road | £437,000 | Detached | Leasehold |
| Nov 24 2006 | 4a Birchdale Road | £190,000 | Terraced | Leasehold |
| Nov 23 2006 | 30 Birchdale Road | £85,000 | Semi-detached | Freehold |
| Nov 21 2006 | 31 Birchdale Road | £373,000 | Semi-detached | Freehold |
| Oct 19 2006 | 59 Birchdale Road | £266,000 | Detached | Freehold |
| Oct 18 2006 | 3 Birchdale Road | £240,000 | Detached | Freehold |
| Sep 12 2006 | Apartment 25 Birchdale Court Birchdale Road | £288,750 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | Apartment 8 Birchdale Court Birchdale Road | £219,950 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 30 Birchdale Road | £180,000 | Semi-detached | Freehold |
| May 15 2006 | Apartment 5 Birchdale Court Birchdale Road | £249,950 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | Apartment 10 Birchdale Court Birchdale Road | £215,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | Apartment 4 Birchdale Court Birchdale Road | £205,000 | Flat/Maisonette | Leasehold |
| Apr 10 2006 | Apartment 2 Birchdale Court Birchdale Road | £218,950 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Apartment 6 Birchdale Court Birchdale Road | £208,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 57 Birchdale Road | £244,000 | Detached | Freehold |
| Mar 21 2006 | Apartment 18 Birchdale Court Birchdale Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 28 2006 | 65 Birchdale Road | £212,600 | Detached | Leasehold |
| Feb 14 2006 | Apartment 14 Birchdale Court Birchdale Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 66a Birchdale Road | £377,500 | Detached | Leasehold |
| Dec 23 2005 | Apartment 9 Birchdale Court Birchdale Road | £214,950 | Flat/Maisonette | Leasehold |
| Dec 23 2005 | Apartment 7 Birchdale Court Birchdale Road | £216,950 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Apartment 24 Birchdale Court Birchdale Road | £235,750 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | Apartment 20 Birchdale Court Birchdale Road | £235,950 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | Apartment 3 Birchdale Court Birchdale Road | £216,500 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | Apartment 11 Birchdale Court Birchdale Road | £187,500 | Flat/Maisonette | Leasehold |
| Nov 24 2005 | Apartment 1 Birchdale Court Birchdale Road | £116,500 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Apartment 22 Birchdale Court Birchdale Road | £229,950 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Apartment 17 Birchdale Court Birchdale Road | £263,950 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Apartment 19 Birchdale Court Birchdale Road | £249,999 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Apartment 15 Birchdale Court Birchdale Road | £259,950 | Flat/Maisonette | Leasehold |
| Sep 20 2005 | Apartment 23 Birchdale Court Birchdale Road | £254,750 | Flat/Maisonette | Leasehold |
| Aug 30 2005 | Apartment 21 Birchdale Court Birchdale Road | £249,950 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | 2 Birchdale Road | £181,500 | Terraced | Leasehold |
| May 6 2005 | 73 Birchdale Road | £235,000 | Terraced | Leasehold |
Average Sold Prices for Birchdale Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 27 | £234,361 |
| Terraced | 8 | £188,919 |
| Semi-detached | 7 | £239,643 |
| Detached | 10 | £340,310 |
| All | 52 | £248,456 |
Map showing Birchdale Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry