See details of sold houses in and around Abingdon.
A total of 853 streets were found in Abingdon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Appleton | 2 | £1,550,000 | £2,470,000 |
| Unnamed Street | Clifton Hampden | 4 | £921,250 | £1,850,000 |
| Unnamed Street | Kingston Bagpuize | 1 | £390,000 | £390,000 |
| Unnamed Street | Little Wittenham | 2 | £595,000 | £595,000 |
| Unnamed Street | Southmoor | 2 | £70,000 | £70,000 |
| Unnamed Street | Sunningwell | 15 | £367,223 | £1,350,000 |
| Unnamed Street | Gozzards Ford | 2 | £331,500 | £450,000 |
| Unnamed Street | Frilford Heath | 3 | £940,000 | £1,080,000 |
| Unnamed Street | Lower Radley | 12 | £324,000 | £630,000 |
| Unnamed Street | Long Wittenham | 5 | £406,990 | £925,000 |
| Unnamed Street | Eaton | 3 | £384,333 | £440,000 |
| Unnamed Street | Garford | 8 | £333,638 | £565,000 |
| Unnamed Street | Besselsleigh | 3 | £380,000 | £500,000 |
| Unnamed Street | Culham | 1 | £570,000 | £570,000 |
| Unnamed Street | Burcot | 8 | £565,125 | £760,000 |
| Unnamed Street | Fyfield Wick | 2 | £315,000 | £315,000 |
| Unnamed Street | Milton Hill | 1 | £215,000 | £215,000 |
| Unnamed Street | Appleford | 2 | £751,000 | £932,000 |
| Unnamed Street | Longworth | 7 | £546,071 | £820,000 |
| Unnamed Street | Netherton | 1 | £390,000 | £390,000 |
| Abbey Close | | 1 | £248,950 | £248,950 |
| Abbey Close | Abingdon | 2 | £399,475 | £550,000 |
| Abbott Road | Abingdon | 9 | £352,056 | £525,000 |
| Abbott Road | | 4 | £293,750 | £375,000 |
| Abingdon Road | Clifton Hampden | 1 | £715,000 | £715,000 |
| Abingdon Road | Marcham | 1 | £361,000 | £361,000 |
| Abingdon Road | Kingston Bagpuize | 1 | £335,000 | £335,000 |
| Abingdon Road | Drayton | 17 | £244,348 | £550,000 |
| Abingdon Road | Sutton Courtenay | 3 | £350,667 | £600,000 |
| Abingdon Road | Culham | 3 | £573,667 | £1,250,000 |
| Abingdon Road | Tubney | 12 | £561,708 | £1,800,000 |
| Acacia Gardens | Southmoor | 1 | £112,000 | £112,000 |
| Alexander Close | | 4 | £252,138 | £288,950 |
| Alexander Close | Abingdon | 23 | £264,083 | £372,000 |
| All Saints Lane | Sutton Courtenay | 3 | £796,667 | £1,060,000 |
| Allder Close | | 5 | £171,000 | £188,000 |
| Allder Close | Abingdon | 16 | £167,588 | £218,000 |
| Andersey Way | Abingdon | 9 | £161,261 | £201,000 |
| Andersey Way | | 1 | £154,950 | £154,950 |
| Anna Pavlova Close | Abingdon | 27 | £224,494 | £380,000 |
| Anson Close | Marcham | 13 | £261,000 | £427,500 |
| Appleford Drive | Abingdon | 15 | £228,560 | £357,500 |
| Appleford Drive | | 5 | £245,060 | £282,400 |
| Appleford Road | Sutton Courtenay | 4 | £567,500 | £680,000 |
| Appleton Common | Appleton | 1 | £400,000 | £400,000 |
| Argentan Close | Abingdon | 4 | £255,500 | £287,000 |
| Ashenden Close | Abingdon | 1 | £375,000 | £375,000 |
| Ashgate | Abingdon | 2 | £164,000 | £168,000 |
| Ashmole Road | | 1 | £212,750 | £212,750 |
| Ashmole Road | Abingdon | 2 | £184,500 | £188,000 |
Average Sold Prices for Abingdon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,070 | £166,635 |
| Terraced | 1,176 | £221,044 |
| Semi-detached | 1,581 | £231,586 |
| Detached | 1,365 | £369,401 |
| All | 5,192 | £252,045 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.