See details of sold houses in and around Abingdon.
A total of 662 streets were found in Abingdon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Besselsleigh | 5 | £459,000 | £655,000 |
| (Unnamed Street) | Southmoor | 1 | £70,000 | £70,000 |
| (Unnamed Street) | Little Wittenham | 2 | £597,500 | £600,000 |
| (Unnamed Street) | Longworth | 5 | £553,000 | £700,000 |
| (Unnamed Street) | Appleford | 3 | £555,667 | £932,000 |
| (Unnamed Street) | Burcot | 10 | £648,250 | £1,120,000 |
| (Unnamed Street) | Fyfield Wick | 1 | £315,000 | £315,000 |
| (Unnamed Street) | Long Wittenham | 7 | £619,279 | £995,000 |
| (Unnamed Street) | Garford | 7 | £472,286 | £710,000 |
| (Unnamed Street) | Clifton Hampden | 4 | £921,250 | £1,850,000 |
| (Unnamed Street) | Kingston Bagpuize | 3 | £365,000 | £470,000 |
| (Unnamed Street) | Eaton | 3 | £384,333 | £440,000 |
| (Unnamed Street) | Lower Radley | 15 | £424,259 | £1,250,000 |
| (Unnamed Street) | Culham | 3 | £429,167 | £575,000 |
| (Unnamed Street) | Appleton | 1 | £630,000 | £630,000 |
| (Unnamed Street) | Netherton | 1 | £390,000 | £390,000 |
| (Unnamed Street) | Frilford Heath | 3 | £940,000 | £1,080,000 |
| (Unnamed Street) | Sunningwell | 16 | £516,366 | £1,350,000 |
| (Unnamed Street) | Gozzards Ford | 5 | £428,000 | £570,000 |
| Abbey Close | Abingdon | 3 | £568,100 | £905,350 |
| Abbott Road | Abingdon | 12 | £330,708 | £525,000 |
| Abingdon Road | Drayton | 23 | £294,562 | £550,000 |
| Abingdon Road | Clifton Hampden | 1 | £715,000 | £715,000 |
| Abingdon Road | Kingston Bagpuize | 1 | £335,000 | £335,000 |
| Abingdon Road | Tubney | 23 | £694,367 | £1,890,000 |
| Abingdon Road | Sutton Courtenay | 4 | £655,500 | £946,000 |
| Abingdon Road | Marcham | 2 | £548,000 | £735,000 |
| Abingdon Road | Culham | 3 | £573,667 | £1,250,000 |
| Acacia Gardens | Southmoor | 1 | £320,000 | £320,000 |
| Alexander Close | Abingdon | 34 | £276,256 | £372,000 |
| All Saints Close | Marcham | 1 | £485,000 | £485,000 |
| All Saints Lane | Sutton Courtenay | 4 | £1,278,750 | £2,725,000 |
| Allder Close | Abingdon | 21 | £170,331 | £218,000 |
| Andersey Way | Abingdon | 9 | £180,100 | £201,000 |
| Anna Pavlova Close | Abingdon | 27 | £256,365 | £410,000 |
| Anson Close | Marcham | 16 | £285,344 | £427,500 |
| Appleford Drive | Abingdon | 20 | £231,440 | £357,500 |
| Appleford Road | Sutton Courtenay | 6 | £428,333 | £680,000 |
| Appleton Common | Appleton | 1 | £400,000 | £400,000 |
| Argentan Close | Abingdon | 4 | £255,500 | £287,000 |
| Ashenden Close | Abingdon | 2 | £420,000 | £465,000 |
| Ashgate | Abingdon | 3 | £162,667 | £168,000 |
| Ashmole Road | Abingdon | 5 | £200,350 | £220,000 |
| Aston Close | Abingdon | 1 | £285,000 | £285,000 |
| Austin Place | Abingdon | 29 | £183,517 | £237,000 |
| Badgers Copse | Radley | 3 | £425,000 | £460,000 |
| Badswell Lane | Appleton | 14 | £331,964 | £600,000 |
| Bailie Close | Abingdon | 3 | £250,817 | £277,500 |
| Baker Road | Abingdon | 18 | £214,967 | £284,000 |
| Balfour Cottages | Burcot | 4 | £377,125 | £528,500 |
Average Sold Prices for Abingdon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,008 | £169,413 |
| Terraced | 1,286 | £222,896 |
| Semi-detached | 1,869 | £242,705 |
| Detached | 1,665 | £396,343 |
| All | 5,828 | £269,550 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry