Abingdon, Didcot, Wantage, Wallingford news, sport and leisure from the Herald newspaper
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Evo-Stik Southern One South & West Table & Results
News & Match Reports
FOOTBALL: Tappin signs for Milton
7:08pm Wednesday 19th June 2013
Didcot Town’s Ryan Tappin, 19, has signed for Milton United.
FOOTBALL:Harwell land Thame title
9:00am Wednesday 12th June 2013
Harwell & Hendred Under 11s beat off competition from five counties to win the Thame United Festival of Football on Sunday.
FOOTBALL: Powell signs for Milton
6:01pm Tuesday 11th June 2013
Former Oxford United left back Paul Powell has agreed to sign for Uhlsport Hellenic League Division 1 East side Milton United, writes Nick Farrant.
FOOTBALL: Didcot Town to face Oxford United
10:00am Wednesday 5th June 2013
Didcot Town will be playing a friendly against Oxford United as part of their build-up to next season's Evo-Stik Southern League Division 1 South & West campaign.
FOOTBALL: Bourne leaves Abingdon United
9:00am Wednesday 5th June 2013
Richie Bourne has left his position as Abingdon United manager.
FOOTBALL: Abingdon United beaten at home
10:40am Monday 10th September 2012
ABINGDON United’s good run came to an end with a 3-1 home defeat to high-flying Wimborne in Southern League Division 1 South & West.
FOOTBALL: Sub Haysham is hero for Didcot
10:30am Monday 10th September 2012
A LATE strike from substitute Pablo Haysham helped Didcot ease past Combined Counties side Windsor 1-0 without too many alarms in their FA Cup 1st qualifying round clash.
FOOTBALL: North Leigh see off Wantage
9:25pm Sunday 9th September 2012
JOHN Mills fired in his third hat-trick of the season as North Leigh outclassed the Uhlsport Hellenic League Premier Division leaders in a one-sided FA Cup 1st qualifying round contest at Alfredian Park on Saturday.
FOOTBALL: Vale boys eye up national glory
8:22am Thursday 3rd May 2012
Manager Des Williams is hoping Vale of White Horse Schools’ team spirit will stand them in good stead as they take on Newcastle upon Tyne in the ESFA Under 15 Trophy final at Hull City’s KC Stadium next Wednesday (1.30pm).
FOOTBALL: Didcot hold on to Henderson
8:19am Thursday 3rd May 2012
Didcot Town have fought off challenges from several other clubs to hang on to their talented central defender Lee Henderson.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Abingdon United | P - P | Merthyr Town | |
| TBC | Paulton Rovers | 1 - 0 | Bishops Cleeve | |
| Sat 18/08/12 | Bridgwater Town | 1 - 2 | Hungerford Town | |
| Sat 18/08/12 | Cinderford Town | 3 - 1 | Paulton Rovers | |
| Sat 18/08/12 | Didcot Town | 2 - 0 | Yate Town | |
| Sat 18/08/12 | Evesham United | 1 - 0 | Sholing | |
| Sat 18/08/12 | Mangotsfield United | 0 - 1 | Cirencester Town | |
| Sat 18/08/12 | North Leigh | 1 - 3 | Bishops Cleeve | |
| Sat 18/08/12 | Poole Town | 2 - 0 | Clevedon Town | |
| Sat 18/08/12 | Shortwood United | 2 - 2 | Wimborne Town | |
| Sat 18/08/12 | Swindon Supermarine | 2 - 2 | Merthyr Town | |
| Sat 18/08/12 | Tiverton Town | 0 - 0 | Abingdon United | |
| Sat 18/08/12 | Winchester City | 3 - 2 | Taunton Town | |
| Mon 20/08/12 | Hungerford Town | 1 - 1 | Winchester City | |
| Tue 21/08/12 | Abingdon United | 1 - 3 | Swindon Supermarine |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 42 | 30 | 8 | 4 | 46 | 98 |
| 2 | Hungerford Town | 42 | 26 | 6 | 10 | 27 | 84 |
| 3 | Merthyr Town | 42 | 24 | 11 | 7 | 46 | 83 |
| 4 | Swindon Supermarine | 42 | 25 | 6 | 11 | 28 | 81 |
| 5 | Paulton Rovers | 42 | 23 | 6 | 13 | 10 | 75 |
| 6 | Sholing | 42 | 20 | 8 | 14 | 31 | 68 |
| 7 | Shortwood United | 42 | 20 | 7 | 15 | 17 | 67 |
| 8 | Yate Town | 42 | 20 | 6 | 15 | 5 | 66 |
| 9 | North Leigh | 42 | 19 | 4 | 19 | 1 | 61 |
| 10 | Cinderford Town | 42 | 17 | 8 | 17 | -5 | 59 |
| 11 | Cirencester Town | 42 | 15 | 13 | 14 | -3 | 57 |
| 12 | Wimborne Town | 42 | 15 | 10 | 17 | -1 | 55 |
| 13 | Mangotsfield United | 42 | 15 | 10 | 17 | -8 | 55 |
| 14 | Evesham United | 42 | 14 | 9 | 19 | -9 | 51 |
| 15 | Clevedon Town | 42 | 12 | 13 | 17 | -6 | 49 |
| 16 | Tiverton Town | 42 | 11 | 14 | 17 | -7 | 47 |
| 17 | Didcot Town | 42 | 12 | 10 | 20 | -17 | 46 |
| 18 | Taunton Town | 42 | 12 | 8 | 22 | -26 | 44 |
| 19 | Bridgwater Town | 42 | 10 | 10 | 21 | -25 | 40 |
| 20 | Abingdon United | 42 | 10 | 8 | 24 | -24 | 38 |
| 21 | Bishops Cleeve | 42 | 10 | 7 | 25 | -17 | 37 |
| 22 | Winchester City | 42 | 9 | 2 | 31 | -63 | 26 |
Your Team »
- Abingdon United
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Cirencester Town
- Clevedon Town
- Didcot Town
- Evesham United
- Hungerford Town
- Mangotsfield United
- Merthyr Town
- North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Shortwood United
- Swindon Supermarine
- Taunton Town
- Tiverton Town
- Wimborne Town
- Winchester City
- Yate Town
Local Information
Enter your postcode, town or place name
