WORLD CHAMPIONS: Herald Series: Spain SPAIN Herald Series: Spain

Herald Series: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Herald Series: Uruguay Uruguay 3 2 1 0 4 0 4 7
Herald Series: Mexico Mexico 3 1 1 1 3 2 1 4
Herald Series: South Africa South Africa 3 1 1 1 3 5 -2 4
Herald Series: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Herald Series: Argentina Argentina 3 3 0 0 7 1 6 9
Herald Series: South Korea South Korea 3 1 1 1 5 6 -1 4
Herald Series: Greece Greece 3 1 0 2 2 5 -3 3
Herald Series: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Herald Series: United States USA 3 1 2 0 4 3 1 5
Herald Series: England England 3 1 2 0 2 1 1 5
Herald Series: Slovenia Slovenia 3 1 1 1 3 3 0 4
Herald Series: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Herald Series: Germany Germany 3 2 0 1 5 1 4 6
Herald Series: Ghana Ghana 3 1 1 1 2 2 0 4
Herald Series: Australia Australia 3 1 1 1 3 6 -3 4
Herald Series: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Herald Series: Netherlands Netherlands 3 3 0 0 5 1 4 9
Herald Series: Japan Japan 3 2 0 1 4 2 2 6
Herald Series: Denmark Denmark 3 1 0 2 3 6 -3 3
Herald Series: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Herald Series: Paraguay Paraguay 3 1 2 0 3 1 2 5
Herald Series: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Herald Series: New Zealand New Zealand 3 0 3 0 2 2 0 3
Herald Series: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Herald Series: Brazil Brazil 3 2 1 0 5 2 3 7
Herald Series: Portugal Portugal 3 1 2 0 7 0 7 5
Herald Series: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Herald Series: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Herald Series: Spain Spain 3 2 0 1 4 2 2 6
Herald Series: Chile Chile 3 2 0 1 3 2 1 6
Herald Series: Switzerland Switzerland 3 1 1 1 1 1 0 4
Herald Series: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>